Which location is best for me?
You might be asking why a page, "Which Location is Best for Me?" We have many locations, each with different features and ability to host different sized groups. These charts will help you see your options better to help accommodate whatever size and features you need.
We hope the following chart helps you to decide which is best for your group. If you want to see the exact locations of the properties you can go to our map. If you have any questions, please give us a call.
| Branson Woods | Notch | Table Rock Lake | Thousand Hills | Bull Shoals Lake | Branson Hills | |
|---|---|---|---|---|---|---|
| Year Built | 1,2,3 & 4BR: 2005-2007 1BR, 2BR Log:1995 | 2003 | 2006 | 1998 | Dec 2010 | 2010 |
| Bedrooms/Baths | 1BR/1BA 2BR/2BA 3BR/3BA 4BR/4BA | 4BR/4BA | 2BR/2BA 3BR/3BA | 4BR/4BA | 3BR/2.5BA | 4BR/4BA |
| Beds: K=King Q=Queen S=Double Sleeper Sofa TT= Twin with Trundle T=Twin SS= Single Sleeper Sofa | 1BR:K,S 2BR:2K,S 3BR:2K,Q,S,TT 4BR:4K,2S | 2K,2Q,T | 2BR:2Q,S 3BR:3Q,S | 4K, S | Q,Q,T | 4Q |
| Sq. Ft. | 1BR Log:740 2BR Log:1200 2BR Lux:1300 3BR:2100 4BR:2300 | 2200 | 2BR:1350 3BR:1600 | 1700 plus 24x7 deck | 1750 sq. ft. plus deck | Living: 2192 sq ft Deck: 312 sq ft |
| Living Areas | 1BR:1 2BR:1 3BR:2 4BR:2 | 2 | 1 | 1 | 1 | 1 |
| Outdoor Room: SP=Screened Porch D=Deck P=Patio S=Sunroom | 1&2BR Lux:SP 1&2BR Log:D 3BR:SP & D 4BR:SP & D | SP & D | 2BR:P or D 3BR:S or SP | S | D | Covered Deck |
| Fully Equipped Kitchen | Yes | Yes | Yes, Granite | Yes | Yes, Granite & stainless | Yes, Granite & stainless |
| DVD's, Games, Toys | Yes | Yes | Yes | Yes | Yes, Wii | Yes |
| Pets | No | Yes | Yes | No | Yes | No |
| Capacity | 1BR:1-4 2BR:1-6 3BR:1-10 4BR:10-14 | 13 | 2BR:1-6 3BR:1-8 | 4BR:1-10 | 6 | 10 |
| Accommodations | 142+ guests in 19 cabins | Up to 26 guests in 2 cabins | Up to 42 guests in 7 condos | Up to 10 guests in 1 condo | Up to 6 guests in 1 cottage | Up to 10 guests in 1 villa |
| Location, see map | Right off of the Branson Strip | 1 mile west of Silver Dollar City | On shore of Table Rock Lake | 1/4 mile to the Branson Strip | Above Bull Shoals Lake | 1-1/2 mile from Branson Landing |
| Marina | 8 miles | 5 miles | On Site | 4 miles | 1 mile | |
| Silver Dollar City | 7 miles | 1 mile | 15 miles | 7 miles | 14 miles | 10 miles |
| Branson Landing | 1 mile | 9 miles | 11 miles | 5 miles | 10 miles | 1-1/2 mile |
| Presleys' Jubilee | 1 mile | 8 miles | 11 miles | 1 mile | 12 miles | 6 miles |
| Area | Gated Luxury Resort | Condo Community | Gated Condo Community | Golf Resort | Private Woods | Golf Resort |
| Pools | 2 outdoor/1 Year round Heated Indoor/2 Hot tubs | 2 Summer outdoor pools | 1 Summer Outdoor | 1 Summer Outdoor | None, lake swimming | 1 Summer Outdoor |
| Hiking Trails | No, short, small waterfall | Yes | Yes | No | Yes | Walking |
| On-Site Breakfast | Yes | No | No | No, restaurants 1/4 mile | No | Clubhouse lounge steps away |
| On-Site Activities | Yes, including kids activities | No | Marina & Boat Rental | Golf, tennis | Marina & Boat Rental | Golf, tennis |
| On-Site Entertainment | Yes | No | No | No | No | No |
| Concierge for Tickets | Yes | No | No | No | No | No |
| Fitness Center | Yes | No | No | No | No | 1-1/2 mile to Branson RecPlex |
| Other Outdoor Features | Playground, Basketball, Volleyball, Shuffleboard, Horseshoes | No | Lakefront, Grill | Tennis courts, playground, golf course | 18' x 24' Boat Slip on K-Dock included | Tennis courts, Payne Stewart Golf Course |
| Fireplace | 1,2,3 & 4 BR: Electric 1 & 2BR Log:Log | Electric | No | No | Gas | |
| Campfire Area | Yes | No | No | No | No | |
| Meeting Facilities | Yes | No | No | No | No | Yes |
