| Rates for Read the Reviews!Right on the Beach with East and West Views! Cannot get any closer to the Water! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring | Apr 01 2026 - Apr 02 2026 | 300/nt, 400/wkend nt, 3 nts min |
| Spring* | Apr 03 2026 - Apr 03 2026 | 230/nt, 306/wkend nt, 1 nts min |
| Spring | Apr 04 2026 - Apr 10 2026 | 300/nt, 400/wkend nt, 3 nts min |
| Spring | Apr 11 2026 - Apr 14 2026 | 270/nt, 360/wkend nt, 2 nts min |
| Spring | Apr 15 2026 - Apr 16 2026 | 300/nt, 400/wkend nt, 3 nts min |
| Spring | Apr 17 2026 - Apr 18 2026 | 270/nt, 360/wkend nt, 2 nts min |
| Spring | Apr 19 2026 - Apr 19 2026 | 255/nt, 340/wkend nt, 2 nts min |
| Spring | Apr 20 2026 - Apr 23 2026 | 300/nt, 400/wkend nt, 3 nts min |
| Spring | Apr 24 2026 - Apr 25 2026 | 255/nt, 340/wkend nt, 3 nts min |
| Spring | Apr 26 2026 - Apr 29 2026 | 255/nt, 340/wkend nt, 2 nts min |
| Spring | Apr 30 2026 - May 02 2026 | 255/nt, 340/wkend nt, 3 nts min |
| Spring | May 03 2026 - May 06 2026 | 255/nt, 340/wkend nt, 2 nts min |
| Spring | May 07 2026 - May 09 2026 | 255/nt, 340/wkend nt, 3 nts min |
| Spring | May 10 2026 - May 10 2026 | 255/nt, 340/wkend nt, 2 nts min |
| Late Spring | May 11 2026 - May 13 2026 | 340/nt, 383/wkend nt, 2 nts min |
| Late Spring | May 14 2026 - May 16 2026 | 340/nt, 383/wkend nt, 3 nts min |
| Late Spring | May 17 2026 - May 20 2026 | 340/nt, 383/wkend nt, 2 nts min |
| Memorial Day | May 21 2026 - May 25 2026 | 525/nt, 575/wkend nt, 3 nts min |
| Early Summer | May 26 2026 - Jun 03 2026 | 446/nt, 510/wkend nt, 2 nts min |
| Early Summer | Jun 04 2026 - Jun 06 2026 | 525/nt, 600/wkend nt, 4 nts min |
| Early Summer | Jun 07 2026 - Jun 07 2026 | 483/nt, 552/wkend nt, 3 nts min |
| Early Summer | Jun 08 2026 - Jun 10 2026 | 525/nt, 600/wkend nt, 4 nts min |
| Summer | Jun 11 2026 - Jun 11 2026 | 525/nt, 650/wkend nt, 4 nts min |
| Summer* | Jun 12 2026 - Jun 12 2026 | 531/nt, 658/wkend nt, 1 nts min |
| Summer | Jun 13 2026 - Aug 08 2026 | 525/nt, 650/wkend nt, 4 nts min |
| Late Summer | Aug 09 2026 - Aug 09 2026 | 325/nt, 425/wkend nt, 3 nts min |
| Late Summer | Aug 10 2026 - Aug 12 2026 | 325/nt, 425/wkend nt, 2 nts min |
| Late Summer | Aug 13 2026 - Aug 15 2026 | 325/nt, 425/wkend nt, 3 nts min |
| Late Summer | Aug 16 2026 - Aug 19 2026 | 325/nt, 425/wkend nt, 2 nts min |
| Late Summer | Aug 20 2026 - Aug 22 2026 | 325/nt, 425/wkend nt, 3 nts min |
| Late Summer | Aug 23 2026 - Aug 26 2026 | 325/nt, 425/wkend nt, 2 nts min |
| Labor Day | Aug 27 2026 - Aug 29 2026 | 625/nt, 625/wkend nt, 3 nts min |
| Labor Day | Aug 30 2026 - Aug 30 2026 | 625/nt, 625/wkend nt, 2 nts min |
| Late Summer | Aug 31 2026 - Sep 02 2026 | 325/nt, 425/wkend nt, 2 nts min |
| Late Summer | Sep 03 2026 - Sep 05 2026 | 325/nt, 425/wkend nt, 3 nts min |
| Late Summer | Sep 06 2026 - Sep 07 2026 | 325/nt, 425/wkend nt, 2 nts min |
| Late Summer | Sep 08 2026 - Sep 12 2026 | 325/nt, 425/wkend nt, 3 nts min |
| Fall | Sep 13 2026 - Oct 05 2026 | 275/nt, 325/wkend nt, 3 nts min |
| Fall | Oct 06 2026 - Oct 06 2026 | 275/nt, 325/wkend nt, 2 nts min |
| Shrimp Festival | Oct 07 2026 - Oct 07 2026 | 300/nt, 365/wkend nt, 2 nts min |
| Shrimp Festival | Oct 08 2026 - Oct 10 2026 | 300/nt, 365/wkend nt, 3 nts min |
| Fall | Oct 11 2026 - Oct 17 2026 | 275/nt, 325/wkend nt, 3 nts min |
| Fall | Oct 18 2026 - Oct 21 2026 | 275/nt, 325/wkend nt, 2 nts min |
| Fall | Oct 22 2026 - Oct 24 2026 | 275/nt, 325/wkend nt, 3 nts min |
| Late Fall | Oct 25 2026 - Oct 28 2026 | 175/nt, 185/wkend nt, 2 nts min |
| Late Fall | Oct 29 2026 - Oct 31 2026 | 175/nt, 185/wkend nt, 3 nts min |
| Late Fall | Nov 01 2026 - Nov 04 2026 | 175/nt, 185/wkend nt, 2 nts min |
| Late Fall | Nov 05 2026 - Nov 07 2026 | 175/nt, 185/wkend nt, 3 nts min |
| Late Fall | Nov 08 2026 - Nov 11 2026 | 175/nt, 185/wkend nt, 2 nts min |
| Late Fall | Nov 12 2026 - Nov 14 2026 | 175/nt, 185/wkend nt, 3 nts min |
| Late Fall | Nov 15 2026 - Nov 17 2026 | 175/nt, 185/wkend nt, 2 nts min |
| Late Fall | Nov 18 2026 - Nov 21 2026 | 175/nt, 185/wkend nt, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 29 2026 | 400/nt, 400/wkend nt, 4 nts min |
| Late Fall | Nov 30 2026 - Dec 02 2026 | 184/nt, 194/wkend nt, 2 nts min |
| Late Fall | Dec 03 2026 - Dec 05 2026 | 184/nt, 194/wkend nt, 3 nts min |
| Late Fall | Dec 06 2026 - Dec 09 2026 | 184/nt, 194/wkend nt, 2 nts min |
| Late Fall | Dec 10 2026 - Dec 12 2026 | 184/nt, 194/wkend nt, 3 nts min |
| Late Fall | Dec 13 2026 - Dec 16 2026 | 184/nt, 194/wkend nt, 2 nts min |
| Late Fall | Dec 17 2026 - Dec 19 2026 | 175/nt, 185/wkend nt, 3 nts min |
| -N/A- | Dec 20 2026 - Dec 31 2026 | |
| Snow Bird January | Jan 01 2027 - Jan 31 2027 | 4,000/mo, 31 nts min |
| Snow Bird February | Feb 01 2027 - Feb 27 2027 | 5,500/mo, 28 nts min |
| Beach Spring | Feb 28 2027 - Mar 11 2027 | 250/nt, 350/wkend nt, 3 nts min |
| Spring Break | Mar 12 2027 - Mar 29 2027 | 475/nt, 575/wkend nt, 3 nts min |
| Spring | Mar 30 2027 - May 09 2027 | 400/nt, 450/wkend nt, 3 nts min |
| Late Spring | May 10 2027 - May 19 2027 | 450/nt, 500/wkend nt, 3 nts min |
| Memorial Day | May 20 2027 - May 24 2027 | 525/nt, 575/wkend nt, 3 nts min |
| Early Summer | May 25 2027 - Jun 09 2027 | 525/nt, 600/wkend nt, 4 nts min |
| Summer | Jun 10 2027 - Jun 30 2027 | 525/nt, 650/wkend nt, 4 nts min |
v:1.0.3962 - 04/01/2026 08:16:04 AM