Rates for Amazing Lake Views! Luxury Home - Private Hot Tub - Indoor Pool Access - SDC 1 Mile - Sleep 23 | Vintage Canoe | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | May 01, 2022 - May 05, 2022 | 550/nt, 775/wkend nt, 3 nts min |
Late Spring | May 06, 2022 - May 18, 2022 | 550/nt, 750/wkend nt, 3 nts min |
Late Spring* | May 19, 2022 - May 21, 2022 | 495/nt, 675/wkend nt, 2 nts min |
Late Spring | May 22, 2022 - May 26, 2022 | 550/nt, 750/wkend nt, 3 nts min |
Memorial Day | May 27, 2022 - May 29, 2022 | 1,000/nt, 1,200/wkend nt, 3 nts min |
Memorial Day* | May 30, 2022 - May 30, 2022 | 900/nt, 1,080/wkend nt, 2 nts min |
Late Spring* | May 31, 2022 - Jun 01, 2022 | 495/nt, 675/wkend nt, 2 nts min |
Late Spring* | Jun 02, 2022 - Jun 02, 2022 | 578/nt, 788/wkend nt, 2 nts min |
Late Spring | Jun 03, 2022 - Jun 08, 2022 | 550/nt, 750/wkend nt, 3 nts min |
Early Summer | Jun 09, 2022 - Jun 22, 2022 | 1,100/nt, 1,275/wkend nt, 3 nts min |
Summer | Jun 23, 2022 - Jul 04, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
Summer* | Jul 05, 2022 - Jul 05, 2022 | 1,650/nt, 1,650/wkend nt, 1 nts min |
Summer | Jul 06, 2022 - Jul 09, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
July Rate | Jul 10, 2022 - Jul 15, 2022 | 1,500/nt, 1,500/wkend nt, 6 nts min |
Summer | Jul 16, 2022 - Jul 22, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
Summer* | Jul 23, 2022 - Jul 24, 2022 | 1,800/nt, 1,800/wkend nt, 2 nts min |
Summer | Jul 25, 2022 - Jul 28, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
Summer* | Jul 29, 2022 - Jul 29, 2022 | 1,650/nt, 1,650/wkend nt, 1 nts min |
Summer | Jul 30, 2022 - Aug 06, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
Summer* | Aug 07, 2022 - Aug 07, 2022 | 1,650/nt, 1,650/wkend nt, 1 nts min |
Summer | Aug 08, 2022 - Aug 20, 2022 | 1,500/nt, 1,500/wkend nt, 4 nts min |
Late Summer | Aug 21, 2022 - Sep 02, 2022 | 850/nt, 1,100/wkend nt, 3 nts min |
Labor Day | Sep 03, 2022 - Sep 05, 2022 | 1,300/nt, 1,300/wkend nt, 3 nts min |
Late Summer | Sep 06, 2022 - Sep 28, 2022 | 850/nt, 1,100/wkend nt, 3 nts min |
Fall | Sep 29, 2022 - Oct 08, 2022 | 800/nt, 1,000/wkend nt, 3 nts min |
Fall Rate | Oct 09, 2022 - Oct 18, 2022 | 1,100/nt, 1,300/wkend nt, 3 nts min |
Fall | Oct 19, 2022 - Nov 19, 2022 | 800/nt, 1,000/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 1,500/nt, 5 nts min |
Fall | Nov 27, 2022 - Dec 16, 2022 | 800/nt, 1,000/wkend nt, 3 nts min |
Holiday | Dec 17, 2022 - Jan 01, 2023 | 1,500/nt, 3 nts min |
-N/A- | Jan 02, 2023 - Jul 31, 2023 | |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/19/2022 08:37:56 PM)