Rates for Lake Front, Pet-Friendly Luxury Condo - Adjacent Marina, Whirlpool Tub, Full Kitchen - C3 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | May 01, 2022 - May 17, 2022 | 113/nt, 124/wkend nt, 3 nts min |
Late Spring | May 18, 2022 - May 18, 2022 | 147/nt, 181/wkend nt, 3 nts min |
Late Spring* | May 19, 2022 - May 19, 2022 | 154/nt, 189/wkend nt, 1 nts min |
Late Spring | May 20, 2022 - May 22, 2022 | 147/nt, 181/wkend nt, 3 nts min |
Late Spring* | May 23, 2022 - May 25, 2022 | 132/nt, 163/wkend nt, 2 nts min |
Late Spring* | May 26, 2022 - May 26, 2022 | 162/nt, 199/wkend nt, 2 nts min |
Memorial Day | May 27, 2022 - May 29, 2022 | 190/nt, 190/wkend nt, 3 nts min |
Late Spring | May 30, 2022 - May 30, 2022 | 147/nt, 181/wkend nt, 3 nts min |
Late Spring* | May 31, 2022 - Jun 01, 2022 | 158/nt, 196/wkend nt, 2 nts min |
Late Spring | Jun 02, 2022 - Jun 08, 2022 | 147/nt, 181/wkend nt, 3 nts min |
Summer | Jun 09, 2022 - Jun 12, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Summer* | Jun 13, 2022 - Jun 15, 2022 | 238/nt, 238/wkend nt, 3 nts min |
Summer | Jun 16, 2022 - Jun 21, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Summer* | Jun 22, 2022 - Jun 22, 2022 | 262/nt, 262/wkend nt, 1 nts min |
Summer | Jun 23, 2022 - Jun 27, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Summer* | Jun 28, 2022 - Jun 28, 2022 | 262/nt, 262/wkend nt, 1 nts min |
Summer | Jun 29, 2022 - Jul 16, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Summer* | Jul 17, 2022 - Jul 19, 2022 | 238/nt, 238/wkend nt, 3 nts min |
Summer | Jul 20, 2022 - Jul 23, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Summer* | Jul 24, 2022 - Jul 24, 2022 | 262/nt, 262/wkend nt, 1 nts min |
Summer | Jul 25, 2022 - Aug 13, 2022 | 238/nt, 238/wkend nt, 4 nts min |
Early Fall | Aug 14, 2022 - Aug 31, 2022 | 128/nt, 147/wkend nt, 3 nts min |
Labor Day | Sep 01, 2022 - Sep 04, 2022 | 238/nt, 238/wkend nt, 3 nts min |
Early Fall | Sep 05, 2022 - Sep 28, 2022 | 128/nt, 147/wkend nt, 3 nts min |
Late Fall | Sep 29, 2022 - Oct 07, 2022 | 138/nt, 157/wkend nt, 3 nts min |
Fall Rate 2022 | Oct 08, 2022 - Oct 18, 2022 | 157/nt, 190/wkend nt, 3 nts min |
Late Fall | Oct 19, 2022 - Oct 29, 2022 | 138/nt, 157/wkend nt, 3 nts min |
Early Winter | Oct 30, 2022 - Nov 19, 2022 | 94/nt, 119/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 228/nt, 228/wkend nt, 5 nts min |
Early Winter | Nov 27, 2022 - Dec 17, 2022 | 94/nt, 119/wkend nt, 3 nts min |
Holidays | Dec 18, 2022 - Jan 01, 2023 | 157/nt, 176/wkend nt, 3 nts min |
-N/A- | Jan 02, 2023 - Jul 31, 2023 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/19/2022 08:37:53 PM)