Rates for Stonebridge 1 Bedroom Lodge - Private and Spacious -- 104A | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2019 - Dec 01, 2019 | 150/nt, 150/wkend nt, 3 nts min |
Fall | Dec 02, 2019 - Dec 14, 2019 | 120/nt, 135/wkend nt, 3 nts min |
Fall* | Dec 15, 2019 - Dec 22, 2019 | 108/nt, 122/wkend nt, 2 nts min |
Fall | Dec 23, 2019 - Dec 30, 2019 | 120/nt, 135/wkend nt, 3 nts min |
Winter | Dec 31, 2019 - Feb 06, 2020 | 125/nt, 125/wkend nt, 2 nts min |
Late Winter | Feb 07, 2020 - Mar 04, 2020 | 125/nt, 150/wkend nt, 2 nts min |
Spring | Mar 05, 2020 - May 06, 2020 | 120/nt, 145/wkend nt, 3 nts min |
Summer | May 07, 2020 - Aug 02, 2020 | 140/nt, 150/wkend nt, 3 nts min |
Fall | Aug 03, 2020 - Nov 21, 2020 | 150/nt, 150/wkend nt, 3 nts min |
Thanksgiving | Nov 22, 2020 - Nov 28, 2020 | 165/nt, 165/wkend nt, 4 nts min |
Fall | Nov 29, 2020 - Dec 29, 2020 | 150/nt, 150/wkend nt, 3 nts min |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 1/2 is due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3295 - 12/11/2019 12:51:44 PM)