Rates for Stonebridge Lodge #24- 4 Bedroom, ramp entry, beautiful location close to Silver Dollar City | 24 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | May 01, 2022 - May 05, 2022 | 238/nt, 285/wkend nt, 3 nts min |
Late Spring | May 06, 2022 - May 26, 2022 | 214/nt, 309/wkend nt, 3 nts min |
Memorial Day | May 27, 2022 - May 29, 2022 | 356/nt, 356/wkend nt, 3 nts min |
Late Spring | May 30, 2022 - Jun 02, 2022 | 214/nt, 309/wkend nt, 3 nts min |
Early Summer | Jun 03, 2022 - Jun 06, 2022 | 404/nt, 451/wkend nt, 4 nts min |
Early Summer* | Jun 07, 2022 - Jun 08, 2022 | 437/nt, 487/wkend nt, 2 nts min |
Early Summer | Jun 09, 2022 - Jun 15, 2022 | 404/nt, 451/wkend nt, 4 nts min |
Late Summer | Jun 16, 2022 - Jun 20, 2022 | 451/nt, 475/wkend nt, 4 nts min |
Late Summer* | Jun 21, 2022 - Jun 21, 2022 | 496/nt, 523/wkend nt, 1 nts min |
Late Summer | Jun 22, 2022 - Jun 25, 2022 | 451/nt, 475/wkend nt, 4 nts min |
Late Summer* | Jun 26, 2022 - Jun 27, 2022 | 541/nt, 570/wkend nt, 2 nts min |
Late Summer | Jun 28, 2022 - Jul 13, 2022 | 451/nt, 475/wkend nt, 4 nts min |
Late Summer* | Jul 14, 2022 - Jul 15, 2022 | 541/nt, 570/wkend nt, 2 nts min |
Late Summer | Jul 16, 2022 - Jul 21, 2022 | 451/nt, 475/wkend nt, 4 nts min |
Late Summer* | Jul 22, 2022 - Jul 22, 2022 | 496/nt, 523/wkend nt, 1 nts min |
Late Summer | Jul 23, 2022 - Aug 06, 2022 | 451/nt, 475/wkend nt, 4 nts min |
Summer into Fall | Aug 07, 2022 - Aug 18, 2022 | 261/nt, 333/wkend nt, 4 nts min |
Summer into Fall* | Aug 19, 2022 - Aug 19, 2022 | 287/nt, 366/wkend nt, 1 nts min |
Summer into Fall | Aug 20, 2022 - Aug 20, 2022 | 261/nt, 333/wkend nt, 4 nts min |
Early Fall | Aug 21, 2022 - Aug 26, 2022 | 238/nt, 309/wkend nt, 3 nts min |
Early Fall* | Aug 27, 2022 - Aug 27, 2022 | 286/nt, 371/wkend nt, 2 nts min |
Early Fall* | Aug 28, 2022 - Aug 28, 2022 | 238/nt, 309/wkend nt, 2 nts min |
Early Fall | Aug 29, 2022 - Aug 31, 2022 | 238/nt, 309/wkend nt, 3 nts min |
Labor Day | Sep 01, 2022 - Sep 04, 2022 | 404/nt, 404/wkend nt, 3 nts min |
Early Fall | Sep 05, 2022 - Sep 28, 2022 | 238/nt, 309/wkend nt, 3 nts min |
Late Fall | Sep 29, 2022 - Oct 07, 2022 | 309/nt, 356/wkend nt, 3 nts min |
Fall Rate | Oct 08, 2022 - Oct 18, 2022 | 356/nt, 380/wkend nt, 3 nts min |
Late Fall | Oct 19, 2022 - Nov 19, 2022 | 309/nt, 356/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 523/nt, 523/wkend nt, 5 nts min |
Late Fall | Nov 27, 2022 - Dec 17, 2022 | 309/nt, 356/wkend nt, 3 nts min |
Holidays | Dec 18, 2022 - Jan 01, 2023 | 451/nt, 451/wkend nt, 3 nts min |
-N/A- | Jan 02, 2023 - Jul 31, 2023 | |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/19/2022 09:43:45 AM)