Rates for Lake Life Cabin - Bring Your Boat, Enjoy The Swim Dock, Kayaks, Pool, and Views! | 1 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2022 - Jun 10, 2022 | 250/nt, 2,250/wk, 300/wkend nt, 3 nts min |
Summer | Jun 11, 2022 - Aug 13, 2022 | 375/nt, 2,250/wk, 400/wkend nt, 7 nts min |
Late Summer | Aug 14, 2022 - Aug 29, 2022 | 340/nt, 365/wkend nt, 3 nts min |
Late Summer* | Aug 30, 2022 - Aug 31, 2022 | 340/nt, 365/wkend nt, 2 nts min |
Late Summer | Sep 01, 2022 - Sep 01, 2022 | 340/nt, 365/wkend nt, 3 nts min |
Labor Day | Sep 02, 2022 - Sep 05, 2022 | 476/nt, 476/wkend nt, 3 nts min |
Fall | Sep 06, 2022 - Nov 19, 2022 | 225/nt, 1,575/wk, 250/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 326/nt, 326/wkend nt, 4 nts min |
Fall | Nov 27, 2022 - Dec 31, 2022 | 225/nt, 1,575/wk, 250/wkend nt, 3 nts min |
-N/A- | Jan 01, 2023 - Feb 03, 2023 | |
Late Winter | Feb 04, 2023 - Mar 04, 2023 | 145/nt, 145/wkend nt, 2 nts min |
Spring | Mar 05, 2023 - May 25, 2023 | 165/nt, 1,400/wk, 195/wkend nt, 3 nts min |
Memorial Day | May 26, 2023 - May 28, 2023 | 400/nt, 400/wkend nt, 3 nts min |
Early Summer | May 29, 2023 - Jun 09, 2023 | 275/nt, 325/wkend nt, 3 nts min |
Summer | Jun 10, 2023 - Aug 12, 2023 | 375/nt, 400/wkend nt, 7 nts min |
Late Summer | Aug 13, 2023 - Aug 31, 2023 | 300/nt, 365/wkend nt, 3 nts min |
Rates based on 6 guests, additional guest(s) $10.00 per night, per guest. Resort dock slip rental $15.00 per night, per slip. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3532 - 06/16/2022 02:10:25 PM)