Rates for Table Rock Lake Condo Upper Level - 4 Bedroom | ||
---|---|---|
Period | Rates ($ USD) | |
Early Spring | May 01, 2022 - May 17, 2022 | 250/nt, 273/wkend nt, 3 nts min |
Late Spring | May 18, 2022 - May 21, 2022 | 326/nt, 399/wkend nt, 3 nts min |
Late Spring* | May 22, 2022 - May 25, 2022 | 293/nt, 359/wkend nt, 2 nts min |
Late Spring | May 26, 2022 - May 26, 2022 | 326/nt, 399/wkend nt, 3 nts min |
Memorial Day | May 27, 2022 - May 29, 2022 | 420/nt, 420/wkend nt, 3 nts min |
Late Spring | May 30, 2022 - Jun 08, 2022 | 326/nt, 399/wkend nt, 3 nts min |
Summer | Jun 09, 2022 - Jun 23, 2022 | 525/nt, 525/wkend nt, 4 nts min |
Summer* | Jun 24, 2022 - Jun 24, 2022 | 578/nt, 578/wkend nt, 1 nts min |
Summer | Jun 25, 2022 - Jul 09, 2022 | 525/nt, 525/wkend nt, 4 nts min |
Summer* | Jul 10, 2022 - Jul 10, 2022 | 578/nt, 578/wkend nt, 1 nts min |
Summer | Jul 11, 2022 - Jul 22, 2022 | 525/nt, 525/wkend nt, 4 nts min |
Summer* | Jul 23, 2022 - Jul 24, 2022 | 630/nt, 630/wkend nt, 2 nts min |
Summer | Jul 25, 2022 - Jul 28, 2022 | 525/nt, 525/wkend nt, 4 nts min |
Summer* | Jul 29, 2022 - Jul 29, 2022 | 578/nt, 578/wkend nt, 1 nts min |
Summer | Jul 30, 2022 - Aug 13, 2022 | 525/nt, 525/wkend nt, 4 nts min |
Early Fall | Aug 14, 2022 - Aug 25, 2022 | 284/nt, 326/wkend nt, 3 nts min |
Early Fall* | Aug 26, 2022 - Aug 26, 2022 | 312/nt, 359/wkend nt, 1 nts min |
Early Fall | Aug 27, 2022 - Aug 31, 2022 | 284/nt, 326/wkend nt, 3 nts min |
Labor Day | Sep 01, 2022 - Sep 04, 2022 | 525/nt, 525/wkend nt, 3 nts min |
Early Fall | Sep 05, 2022 - Sep 28, 2022 | 284/nt, 326/wkend nt, 3 nts min |
Late Fall | Sep 29, 2022 - Oct 07, 2022 | 305/nt, 347/wkend nt, 3 nts min |
Fall Rate 2022 | Oct 08, 2022 - Oct 18, 2022 | 347/nt, 420/wkend nt, 3 nts min |
Late Fall | Oct 19, 2022 - Oct 29, 2022 | 305/nt, 347/wkend nt, 3 nts min |
Early Winter | Oct 30, 2022 - Nov 19, 2022 | 208/nt, 263/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 504/nt, 504/wkend nt, 5 nts min |
Early Winter | Nov 27, 2022 - Dec 17, 2022 | 208/nt, 263/wkend nt, 3 nts min |
Holidays | Dec 18, 2022 - Jan 01, 2023 | 347/nt, 389/wkend nt, 3 nts min |
-N/A- | Jan 02, 2023 - Jul 31, 2023 | |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3526 - 05/19/2022 09:43:38 AM)