Rates for Clear Water Cabin - Bring Your Boat, Enjoy The Swim Dock, Kayaks, Pool, and Views! | 3 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2022 - Jun 10, 2022 | 135/nt, 160/wkend nt, 3 nts min |
Summer | Jun 11, 2022 - Aug 12, 2022 | 165/nt, 7 nts min |
Summer* | Aug 13, 2022 - Aug 13, 2022 | 165/nt, 6 nts min |
Late Summer | Aug 14, 2022 - Sep 01, 2022 | 110/nt, 130/wkend nt, 3 nts min |
Labor Day | Sep 02, 2022 - Sep 05, 2022 | 160/nt, 160/wkend nt, 3 nts min |
Fall | Sep 06, 2022 - Nov 14, 2022 | 95/nt, 645/wk, 105/wkend nt, 3 nts min |
Late Fall | Nov 15, 2022 - Nov 19, 2022 | 70/nt, 85/wkend nt, 2 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 100/nt, 4 nts min |
Late Fall | Nov 27, 2022 - Dec 31, 2022 | 70/nt, 85/wkend nt, 2 nts min |
Winter | Jan 01, 2023 - Feb 02, 2023 | 70/nt, 490/wk, 2 nts min |
Late Winter | Feb 03, 2023 - Mar 01, 2023 | 70/nt, 490/wk, 2 nts min |
Spring | Mar 02, 2023 - May 25, 2023 | 85/nt, 560/wk, 95/wkend nt, 2 nts min |
Memorial Day | May 26, 2023 - May 28, 2023 | 150/nt, 165/wkend nt, 3 nts min |
Early Summer | May 29, 2023 - Jun 09, 2023 | 140/nt, 160/wkend nt, 3 nts min |
Summer | Jun 10, 2023 - Aug 12, 2023 | 165/nt, 7 nts min |
Late Summer | Aug 13, 2023 - Aug 31, 2023 | 110/nt, 130/wkend nt, 3 nts min |
Rates based on 2 guests, additional guest(s) $10.00 per night, per guest. Resort dock slip rental $15.00 per night, per slip. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3533 - 06/19/2022 07:43:09 PM)