Rates for Wyndham at The Meadows 2 Bedroom Condo - Walk in Unit - Park View | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer | Aug 01, 2022 - Aug 07, 2022 | 165/nt, 170/wkend nt, 4 nts min |
Fall | Aug 08, 2022 - Aug 14, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Fall* | Aug 15, 2022 - Aug 17, 2022 | 113/nt, 135/wkend nt, 2 nts min |
Fall | Aug 18, 2022 - Aug 22, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Fall* | Aug 23, 2022 - Aug 24, 2022 | 113/nt, 135/wkend nt, 2 nts min |
Fall | Aug 25, 2022 - Aug 31, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Labor Day | Sep 01, 2022 - Sep 04, 2022 | 160/nt, 160/wkend nt, 3 nts min |
Fall* | Sep 05, 2022 - Sep 06, 2022 | 125/nt, 150/wkend nt, 2 nts min |
Fall | Sep 07, 2022 - Oct 08, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Fall Rate | Oct 09, 2022 - Oct 18, 2022 | 160/nt, 175/wkend nt, 3 nts min |
Fall | Oct 19, 2022 - Nov 19, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 26, 2022 | 175/nt, 175/wkend nt, 4 nts min |
Fall | Nov 27, 2022 - Dec 17, 2022 | 125/nt, 150/wkend nt, 3 nts min |
Holidays | Dec 18, 2022 - Dec 30, 2022 | 165/nt, 165/wkend nt, 3 nts min |
-N/A- | Dec 31, 2022 - Oct 31, 2023 | |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/11/2022 08:38:17 AM)