Rates for Deluxe Notch Estates Cabin, Close to SDC - 4 Bedroom Suites, 2 Living Areas, 2 Pools! | 35 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer | Aug 01, 2022 - Aug 07, 2022 | 451/nt, 499/wkend nt, 4 nts min |
Summer into Fall | Aug 08, 2022 - Aug 13, 2022 | 295/nt, 333/wkend nt, 3 nts min |
Summer into Fall* | Aug 14, 2022 - Aug 17, 2022 | 266/nt, 300/wkend nt, 2 nts min |
Summer into Fall | Aug 18, 2022 - Aug 20, 2022 | 295/nt, 333/wkend nt, 3 nts min |
Summer into Fall* | Aug 21, 2022 - Aug 25, 2022 | 266/nt, 300/wkend nt, 2 nts min |
Summer into Fall* | Aug 26, 2022 - Aug 27, 2022 | 325/nt, 366/wkend nt, 2 nts min |
Summer into Fall* | Aug 28, 2022 - Aug 31, 2022 | 266/nt, 300/wkend nt, 2 nts min |
Labor Day* | Sep 01, 2022 - Sep 01, 2022 | 471/nt, 471/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 04, 2022 | 428/nt, 428/wkend nt, 3 nts min |
Early Fall | Sep 05, 2022 - Sep 28, 2022 | 238/nt, 309/wkend nt, 3 nts min |
Late Fall | Sep 29, 2022 - Oct 07, 2022 | 285/nt, 333/wkend nt, 3 nts min |
Fall Rate 2022 | Oct 08, 2022 - Oct 18, 2022 | 356/nt, 356/wkend nt, 3 nts min |
Late Fall | Oct 19, 2022 - Nov 18, 2022 | 285/nt, 333/wkend nt, 3 nts min |
Late Fall* | Nov 19, 2022 - Nov 19, 2022 | 342/nt, 400/wkend nt, 2 nts min |
Thanksgiving* | Nov 20, 2022 - Nov 20, 2022 | 475/nt, 475/wkend nt, 2 nts min |
Thanksgiving | Nov 21, 2022 - Nov 26, 2022 | 475/nt, 475/wkend nt, 5 nts min |
Late Fall | Nov 27, 2022 - Dec 17, 2022 | 285/nt, 333/wkend nt, 3 nts min |
Holidays | Dec 18, 2022 - Jan 01, 2023 | 428/nt, 451/wkend nt, 3 nts min |
-N/A- | Jan 02, 2023 - Oct 31, 2023 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/12/2022 11:44:27 AM)