Rates for Private Swim Spa-Indoor Pool-Theatre and Game Room - Moonlit Waters | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Feb 01, 2025 - Feb 11, 2025 | 300/nt, 350/wkend nt, 2 nts min |
February Holiday | Feb 12, 2025 - Feb 17, 2025 | 525/nt, 525/wkend nt, 3 nts min |
Late Winter | Feb 18, 2025 - Mar 06, 2025 | 400/nt, 600/wkend nt, 3 nts min |
Spring Break | Mar 07, 2025 - Mar 22, 2025 | 1,100/nt, 1,300/wkend nt, 3 nts min |
Spring Break 2 | Mar 23, 2025 - Mar 31, 2025 | 1,100/nt, 1,275/wkend nt, 2 nts min |
Spring | Apr 01, 2025 - May 07, 2025 | 775/nt, 975/wkend nt, 2 nts min |
Late Spring | May 08, 2025 - May 21, 2025 | 700/nt, 1,000/wkend nt, 3 nts min |
Memorial Day | May 22, 2025 - May 26, 2025 | 1,400/nt, 1,600/wkend nt, 3 nts min |
Pre Summer | May 27, 2025 - Jun 04, 2025 | 1,000/nt, 1,200/wkend nt, 3 nts min |
Early Summer | Jun 05, 2025 - Jul 06, 2025 | 1,600/nt, 1,800/wkend nt, 4 nts min |
Summer | Jul 07, 2025 - Aug 10, 2025 | 1,700/nt, 1,900/wkend nt, 4 nts min |
Late Summer | Aug 11, 2025 - Aug 17, 2025 | 700/nt, 1,200/wkend nt, 3 nts min |
Pre Fall | Aug 18, 2025 - Aug 27, 2025 | 600/nt, 900/wkend nt, 3 nts min |
Labor Day | Aug 28, 2025 - Sep 01, 2025 | 1,700/nt, 1,900/wkend nt, 3 nts min |
Early Fall | Sep 02, 2025 - Sep 25, 2025 | 625/nt, 900/wkend nt, 3 nts min |
Fall | Sep 26, 2025 - Oct 09, 2025 | 625/nt, 950/wkend nt, 3 nts min |
Late Fall | Oct 10, 2025 - Nov 22, 2025 | 625/nt, 975/wkend nt, 3 nts min |
Thanksgiving | Nov 23, 2025 - Nov 30, 2025 | 1,800/nt, 1,800/wkend nt, 5 nts min |
Early Winter | Dec 01, 2025 - Dec 18, 2025 | 625/nt, 950/wkend nt, 3 nts min |
Holidays | Dec 19, 2025 - Dec 23, 2025 | 1,500/nt, 1,500/wkend nt, 3 nts min |
Holiday | Dec 24, 2025 - Dec 30, 2025 | 1,700/nt, 1,700/wkend nt, 3 nts min |
New Year | Dec 31, 2025 - Jan 03, 2026 | 688/nt, 1,045/wkend nt, 3 nts min |
Winter | Jan 04, 2026 - Feb 11, 2026 | 330/nt, 385/wkend nt, 2 nts min |
February Holiday | Feb 12, 2026 - Feb 16, 2026 | 578/nt, 578/wkend nt, 3 nts min |
Late Winter | Feb 17, 2026 - Mar 05, 2026 | 440/nt, 660/wkend nt, 3 nts min |
Spring Break | Mar 06, 2026 - Mar 15, 2026 | 1,210/nt, 1,430/wkend nt, 3 nts min |
Spring Break | Mar 16, 2026 - Mar 18, 2026 | 1,234/nt, 1,459/wkend nt, 2 nts min |
Spring Break | Mar 19, 2026 - Mar 21, 2026 | 1,234/nt, 1,459/wkend nt, 3 nts min |
Spring Break 2 | Mar 22, 2026 - Mar 30, 2026 | 1,234/nt, 1,431/wkend nt, 2 nts min |
Spring | Mar 31, 2026 - Apr 30, 2026 | 870/nt, 1,094/wkend nt, 2 nts min |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3854 - 02/10/2025 08:49:58 AM)