Which location is best for me?
You might be asking why a page, "Which Location is Best for Me?" All of our 4 bedroom/4 bath cabins were built by the same builder, basically the same floor plan and include the same amenities. It can be confusing to understand the differences. We have had many happy guests at either location; we have had many happy guests who have stayed at both of our locations and enjoyed them both. Sometimes it is hard to decide which is best for your group so I want to give you a list of amenities, similarities and differences.
When guests ask for my personal recommendations, I share with them this understanding. I consider Notch Twin Cabins our country cabins. Even though they are in a condo community with pools, they are in a more rustic area, with woods and hiking trails and gravel drives. It is beautiful in a country sense. Branson Woods is in the city of Branson and is a perfectly manicured resort. It has all the amenities you would expect and a perfect location; it is beautiful in a park sense, with extensive landscaping and flower beds.
I hope the following chart helps you to decide which is best for your group. If you want to see the exact locations of the cabins you can go to our map. If you have any questions, please give us a call.
| Branson Woods | Notch | |
|---|---|---|
| Year Built | 2005-2007 | 2003 |
| Bedrooms | 4 bedrooms/4 Full bath | 4 bedrooms/4 Full bath |
| Beds | All Kings | 2 Kings/2 Queens/1 Twin |
| Sq. Ft. | 2300 | 2200 |
| Living Areas | 2 | 2 |
| Screened Porch | Yes | Yes |
| Fully Stocked Kitchen | Yes | Yes |
| DVD's, Games, Toys | Yes | Yes |
| Pets | No | Yes |
| Capacity | 10 - 14 | 13 |
| Accommodations |
Up to 58 guests in 4 - 4 Bedroom cabins/2-1 |
Up to 26 guests in 2 cabins |
| Location | Right off of the Branson Strip | 1 mile west of Silver Dollar City |
| Marina | 8 miles | 5 miles |
| Silver Dollar City | 7 miles | 1 mile |
| Branson Landing | 1 mile | 9 miles |
| Preselys Jubilee | 1 mile | 8 miles |
| Area | Gated Luxury Resort | Condo community |
| Pools | 2 outdoor/1 Year round Indoor/1 Hot tub | 2 Summer outdoor pools |
| Hiking Trails | No | Yes |
| On-Site Breakfast | Yes | No |
| On-Site Activites | Yes | No |
| On-Site Entertainment | Yes | No |
| Conceirge for Tickets | Yes | No |
| Fitness Center | Yes | No |
| Basketball/Volleyball | Yes | No |
| Shuffleboard/Horseshoes | Yes | No |
| Campfire Area | Yes | No |
| Meeting Facilities | Yes | No |

